Available Sparring Gear Sizes

Headgear

  RED WHITE BLUE BLACK GOLD SILVER
Child 1 0 1 0 0 0
Youth 0 0 0 2 1 0
Small 0 0 1 6 0 1
Med/Large 0 0 0 0 1 0
XL 2 0 0 2 1 0
Handpads
  RED WHITE BLUE BLACK GOLD SILVER
Child 2 0 0 0 1 0
Youth 5 0 1 0 1 0
Small 1 1 1 2 1 0
Med/Large 2 1 1 3 1 0
XL 2 0 1 3 1 2

Footpads

 

RED WHITE BLUE BLACK GOLD SILVER
1/2 1 0 0 1 0 0
3/4 0 0 1 1 2 0
5/6 0 0 2 1 1 1
7/8 1 0 1 4 0 0
9/10 0 0 0 0 0 0
11/12 0 1 0 0 1 1

Please E-Mail USDAOrders@aol.com for any size request.  We will order more sizes on request.